Item | Gasoline engine vibrator, Dynapac type | |||
Model | ZXH | ZXL | ZXR | ZXRC |
Engine Model | HONDA GX160 | Loncin GF200 | ROBIN EY20 | Robin copy RB20 |
Engine type | 4-stroke 25° Single-cylinder with Air-cooled | |||
Borex stroke | 68*45mm | 1-67*52mm | ||
Displacement | 163 cm3 | 183cm3 | ||
Compression Ratio | 8.5:1 | 8.5:1 | ||
Max power | 5.5hp/3600rpm | 6.5hp/3600rpm | 5.0hp/3600rpm | 5.0hp/3600rpm |
Recommded power using | 4.8hp/3600rpm | 4.8hp/3600rpm | 3.5hp /3600rpm | 3.5hp /3600rpm |
Fuel Tank capacity | 3.6L | 3.6L | 3.8L | 3.8L |
Fuel consumption | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) | 230g/hp-hr (313g/kwh) |
packing size | 53*39*43cm | 53*39*43cm | 53*39*53cm | 53*39*53cm |
N..W/G.W. | 20kgs/22kgs | 20kgs/22kgs | 20kgs/22kgs | 20kgs/22kgs |
Model | ZX-32 | ZX-38 | ZX-45 / 6M | ZX-60 / 6M |
Out Dia of Head | 32mm | 38mm | 45mm | 60mm |
Out Dia of hose | 30MM | 30MM | 32MM | 36MM |
Out Dia of shaft | 10MM | 10MM | 12MM | 13MM |
packing size | 75*75*7 cm | 75*75*7 cm | 75*75*7 cm | 75*75*7 cm |
N..W/G.W.( for 6mtr ) | 11.8kgs/12.8kgs | 11.8kgs/12.8kgs | 16.2kgs/17.2kgs | 23kgs/24kgs |
PS: Below is the picture for two different of vibrator head. | ||||
Dynapac coupling (Malaysia type) Hexagone Coupling (Japanese type) |