| Technical Parameters: | ||||||
| MODEL | ZID-25 | ZID-35 | ||||
| Power | 580W | 800W | ||||
| Voltage | 220V | 220V | ||||
| Vibrating speed | 5600 RPM | 5600 RPM | ||||
| Weight | 2.3kgs | 2.5kgs | ||||
| Packing | 10pcs/CTN,Size:45*35*33cm | 10pcs/CTN,Size:45*35*33cm | ||||
| Match handy shaft | ||||||
| MODEL | ZX-25 | ZX-25 | ZX-25 | ZX-35 | ZX-35 | ZX-35 |
| Dia of vibrator head | 27mm | 27mm | 27mm | 35mm | 35mm | 35mm |
| Length | 1.0M | 1.5M | 2.0M | 1.0M | 1.5M | 2.0M |


It is commonly seen on modern construction sites, where it is primarily used to consolidate the face of freshly-poured concrete foundation as well as compact the surface of pre-cast concrete. Other uses of the vibrator are on the vibrating table, brick making machine, plastic, semi-plastic and vibrating screen to provide vibrating motion.










