Model | CM350-D | CM350-E | CM350G | CM350-DT | CM350-DT | CM350G | |
Total Drum Capacity | 350L | 350L | |||||
Mixing Capacity | 310L | 310L | |||||
Productivity | 4-5m³/h | 4-5m³/h | |||||
Drum rotating speed(r.p.m) | 28r/min | 28r/min | |||||
Power type | KAMA Diesel engine 178FS | Three phase, Asynchronous, electric | Robin EY28 | KAMA Diesel engine 178FS | Three phase, Asynchronous, electric | Robin EY28 | |
Power | 6.0HP (4.4KW) | 3 KW/380v | 7.5HP | 6.0HP (4.4KW) | 3.0KW/380V | 7.5HP | |
tyre Size | 4.00-12 | 4.00-12 | 4.00-12 | ||||
Gross Weight | 328KGS | 310KGS | 310KGS | 300KGS | 282KGS | 282KGS | |
Packing Demension(LxWxH)mm | 2050*950*1280 | 2050*950*1280 | 2050*950*1280 |
350L Concrete Mixer-Four Wheel
We are a factory that produces high-quality 350L Concrete Mixer-Four Wheel. Our product is perfect for mixing concrete on construction sites and is easy to maneuver. Buy now! #concretemixer #constructionequipment
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours