1.2T Hydraulic Mini Excavator | |||
Machine Type | |||
Model | CX12T | CX12A | CX12B |
Dimensions | Specification | Specification | Specification |
Wheel Tread | 1280mm | 1280mm | 1280mm |
Length of track | 2808 mm | 2808 mm | 2808 mm |
Ground clearance of upper platform | 400 mm | 400 mm | 400 mm |
Turning radius of tail | 784 mm | 784 mm | 784 mm |
Width | 1040mm | 1040mm | 1040mm |
Width of track | 180 mm | 180 mm | 180 mm |
Height of track | 330 mm | 330 mm | 330 mm |
Length | 2870 mm | 2870 mm | 2870 mm |
Height(with Canopy) | 2200 mm | 2200 mm | 2200 mm |
Operating range | Specification | Specification | Specification |
Working ranges | 2950 mm | 2950 mm | 2950 mm |
Maximum digging radius | 1750 mm | 1750 mm | 1750 mm |
Maximum digging depth | 2710 mm | 2710 mm | 2710 mm |
Maximum digging height | 1950 mm | 1950 mm | 1950 mm |
Maximun vertical digging depth | 1475 mm | 1475 mm | 1475 mm |
Minimum swing radius | 1430 mm | 1430 mm | 1430 mm |
Height of bulldozing plate | 350 mm | 350 mm | 350 mm |
Depth of bulldozing plate | 260 mm | 260 mm | 260 mm |
Engine type 1 for your choice (EU-5 standard ) | 2-cylinder ,4-Stroke, Air-cooled , Koop KD292F | 2-cylinder ,4-Stroke, Air-cooled , Koop KD292F | 2-cylinder ,4-Stroke, Air-cooled , Koop KD292F |
Engine power | 14 kw | 14 kw | 14 kw |
Operation Weight(Kgs) | 1180KGS | 1240 KGS | 1280 KGS |
Bucket capacity | 0.025 m³ | 0.025 m³ | 0.025 m³ |
Arm rotatable or not | No rotatable | Rotatable | Rotatable |
Operating system | Mechanical valve operation | Mechanical valve operation | Pilot valve operation |
1180kgs with 0.025m3 Bucket Hydraulic Crawler Excavator
Looking for a reliable hydraulic crawler excavator? Our factory offers the 1180kgs excavator with a 0.025m3 bucket size. Trust us for quality and durability.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours